Digital Visible Spectrophotometer
- Home
- |
- Digital Visible Spectrophotometer
Digital Visible Spectrophotometer
| Business Type | Manufacturer, Exporter, Supplier |
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
Preferred Buyer From
- Location: All Countries Except India
Product Details
| Mobility | Benchtop |
| Brand | LABOID |
| Model No / Item Code | LBS-V700 |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | 1nm |
| Photometric Accuracy | ±0.5% T |
| Photometric Repeatability | ± 0.3% T |
| Stray Light | <0.2%T |
| Stability | ± 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | USB Port & parallel Port (Printer) |
| Display | LCD |
| Dimensions | 42 x 28 x 18 cm |
| Material | Fiber / Plastic |
| Language | English |
| Printer Port | Parallel port |
| Warranty | 1 year |
| Voltage | AC 85-250V |
| Weight | 8 kgs |
| Product Code | LBS-V700 |
| Port | New Delhi |
| Payment Terms | T/T |
| Delivery Time | 2 WEEKS |
Looking for "Digital Visible Spectrophotometer" ?
Explore More Products
Copyright © 2026 Laboid International. | All Rights Reserved. Website Designed & SEO By Webclick™ Digital Pvt. Ltd. Website Designing Company India
