Spectrophotometer
- Home
- |
- Spectrophotometer
Spectrophotometer
Leading Manufacturers, Exporters and Wholesaler of Digital Visible Spectrophotometer, Uv Vis Single Beam Spectrophotometer and Uv Visible Double Beam Spectrophotometer from Solan.
Digital Visible Spectrophotometer
| Mobility | Benchtop |
| Brand | LABOID |
| Model No / Item Code | LBS-V700 |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | 1nm |
| Photometric Accuracy | ±0.5% T |
| Photometric Repeatability | ± 0.3% T |
| Stray Light | <0.2%T |
| Stability | ± 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | USB Port & parallel Port (Printer) |
| Display | LCD |
| Dimensions | 42 x 28 x 18 cm |
| Material | Fiber / Plastic |
| Language | English |
| Printer Port | Parallel port |
| Warranty | 1 year |
| Voltage | AC 85-250V |
| Weight | 8 kgs |
| Product Code | LBS-V700 |
| Port | New Delhi |
| Payment Terms | T/T |
| Delivery Time | 2 WEEKS |
Uv Vis Single Beam Spectrophotometer
| Application | Industrial, Laboratory |
| Color | White |
| Feature | Durable, Easy To Use, High Accuracy, Scratch Proof |
| Display Type | Digital |
| Country of Origin | India |
| Brand | Laboid |
| Product Name | Spectrophotometer Single Beam |
| Display | Lcd |
| Grating | 1200 Lines |
| Lamp Type | Tungsten Halogen Lamp & Deuterium Lamp |
| BRAND NAME | Laboid |
| Product Code | LBDI-875 |
| Port | New Delhi |
| Payment Terms | T/T |
| Delivery Time | 3 Weeks |
Uv Visible Double Beam Spectrophotometer
| Color | White |
| Feature | Easy To Use, High Accuracy |
| Display Type | Digital |
| Country of Origin | India |
| Wave Length Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Benchtop |
| Brand | LABOID |
| Wave Length Accuracy | +-0.3 nm |
| Wave Length Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | -0.3 - 3A , 0-200%T - 9999C |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| BRAND NAME | Laboid |
| Product Code | LBDI-UV5800 |
| Port | New Delhi |
| Payment Terms | T/T |
| Delivery Time | 3 Weeks |
The UV Double beam spectrophotometer is used for the determination of light absorption from a sample. You can also use the device as an HPLC detector. Being the certified UV double beam spectrophotometer supplier at Laboid International in Solan, we offer devices of enhanced usability, high performance and data compliance.
Data-Compliant UV Double Beam Spectrophotometer
Whether you wish to use our spectrophotometer for research or regular analysis, it can cater to all your diverse needs with optimum use. The device is perfectly designed with high resolution, super-fast scan features, a user-friendly interface and high performance. To understand how else, it can make your everyday easy, approach our team of suppliers now.
Double Beam UV-Vis. Spectrophotometer
| Specification | Details |
|---|---|
| Type | Manufacturer, Exporter, Supplier |
| Optical System | Double Beam (1200 Lines/mm Grating) |
| Range | UV-Visible |
| Display Type | Digital |
| Scanning Speed | Fast, Medium & Low |
| Condition | New |
| Is It Portable | Yes |
| Export | All Countries Except India |
ABBE Refractometer
| Specification | Details |
|---|---|
| Type | Manufacturer, Exporter, Supplier |
| Industries | Pharmaceutical, Chemical, Food, Sugar-making industries |
| Used | Measure the refractive indices of solids or liquids |
| Display Type | Digital |
| Condition | New |
| Is It Portable | Yes |
| Export | All Countries Except India |
Digital Viscometer
| Specification | Details |
|---|---|
| Net / Gross Weight | 4.8 kg / 7.4 kg |
| Packing Dimension | 380 × 335 × 280 mm |
| Power Supply | Using Adaptor, AC 220V / 50Hz |
| Display | LCD |
| Interface | RS232C |
| Ambient Temperature | 10°C to 85°C |
| 0 Spindle | Optional 0 Spindle, for 1 ~ 50 mPas |
| Condition | New |
| Is It Portable | Yes |
| Export | All Countries Except India |
Viscometer - Touch screen
| Specification | Details |
|---|---|
| Model | LDV62T |
| Display | Touch screen |
| Measuring Range | 50–20,00,000 mPas |
| Measuring Accuracy | ±2% (Newtonian liquid) |
| Number of Speeds | 8 Speed Options (0.3, 0.6, 1.5, 3, 6, 12, 30, 60 rpm) |
| Ambient Temperature | 10°C to 50°C |
| Number of Spindles (Rotor) | 4 |
| Zero (0) Spindle (Rotor) | Optional 0 Spindle (for 1 to 50 mPas) |
| Interface | RS232C |
| Memory | 30 sets |
| Date & Time | Yes |
| Single Measurement Auto Stop | After measurement result |
Automatic Polarimeter
| Specification | Details |
|---|---|
| Model | LDP40T |
| Display | Touch screen |
| Measuring Mode | Optical Rotation, Specific Rotation, Sugar Degree, Concentration |
| Light Source | LED + Interference Filter |
| Wavelength | 589.44 nm |
| Measuring Range | +45° (Optical Rotation), -Sugar +120°Z |
| Minimum Indication Value | 0.001° |
| Repeatability (Optical Rotation) | < 0.003° |
| Test Tube – Standard | 100mm & 200mm |
| Transmission | 10% |
| Interface | USB |
| Power Supply | AC 220V / 50Hz |
Manual Lab Polarimeter
| Specification | Details |
|---|---|
| Model | LMPM180 |
| Measurement Range | ±180° - Optical rotation |
| Dial Value | 1° |
| Measuring Accuracy | ±0.05° |
| Magnifier Magnification | 3X |
| Light Source | Sodium lamp |
| Wavelength | 589.4 nm |
| Sample Tube Length | Up to 200 mm |
| Standard Tube | 100 mm, 200 mm Glass Sample Tube |
| Power Supply | AC 220V / 50Hz |
| Packing Dimension (L × W × H) | 600 × 200 × 400 mm |
| Gross Weight | 5 kg |
Ultrasonic Cleaner
| Specification | Details |
|---|---|
| Model | LUC2ABS |
| Tank Capacity | 2.5L |
| Ultrasonic Power | 65W |
| Heating Power | 100W |
| Degas Function | Yes |
| Timer | 5 cycles: 90s, 180s, 280s, 380s, 480s |
| Ultrasonic Frequency | 40 kHz |
| Tank Material | Stainless Steel SS304 |
| Tank Size (L × W × H) | 245 × 155 × 80 mm |
| Overall Size (L × W × H) | 305 × 235 × 215 mm |
| Display | Digital control with LED display |
| Heating Temperature | Ambient to 60℃ |
| Power Supply | AC 220V / 50–60Hz |
| Gross Weight | 3 kg |
Ultrasonic Cleaner - LUC SERIES
| Specification | Details |
|---|---|
| Tank Capacity (Approx.) | 2.5L to 24L |
| Ultrasonic Power | 100W, 150W, 200W, 300W, 500W |
| Time Setting | 1–99 min. |
| Heating Temperature (°C) | RT. +5 ~ 80 |
| Display | Digital RED LED |
| Frequency | 40 kHz |
| Outer Tank Material | Stainless Steel SS201 |
| Power Supply | AC 220V / 50 Hz |
| Weight (Approx.) | 4 kg, 7.5 kg, 9 kg, 12 kg, 17 kg |
UV-VIS Single Beam Spectrophotometer LBUV400
|
PRODUCTNAME |
UV-VIS.SINGLEBEAMSPECTROPHOTOMETER |
|
MODEL |
LBUV400 |
|
WavelengthRange |
190-1100nm |
|
SpectralBandwidth |
2nm |
|
LightSource |
Deuterium&Tungstenlamp |
|
OpticalSystem |
SingleBeam,Grating1200lines/mm |
|
WavelengthAccuracy |
+2nm |
|
WavelengthRepeatability |
+1nm |
|
PhotometricAccuracy |
+0.5%T |
|
PhotometricRepeatability |
+0.2%T |
|
PhotometricMode |
T,A,C |
|
Straylight |
0.15%T@500nm |
|
Stability |
0.002A@500nm |
|
WavelengthSetting |
Manual |
|
Display |
70x40mmbluelightLCD |
|
Detector |
SiliconPhotodiode |
|
CellHolder |
4position10mmcellholder |
|
Output |
RS232C |
|
Powersupply |
AC220V/50Hz |
|
PackingDimension(LxWxH) |
520x450x320mm |
|
GrossWeight |
10kg |
Copyright © 2026 Laboid International. | All Rights Reserved. Website Designed & SEO By Webclick™ Digital Pvt. Ltd. Website Designing Company India
