Automatic Water Distillation Unit
- Home
- |
- Automatic Water Distillation Unit
Automatic Water Distillation Unit
Business Type | Manufacturer, Exporter |
Type | Water Distillation Unit |
Certification | CE Certified, ISO 9001:2008 |
Weight | 50-100 Kg |
Preferred Buyer From
- Location: All Countries Except India
Product Details
Attribute | Details |
---|---|
Conductivity (using treated water) | 1.5 - 2.0 μS/cm |
Temperature | 25 - 35°C |
Distillate Quality | Pyrogen Free |
Power | 220/240V, 50/60Hz |
Single phase | 3KW Heater |
Water supply | Min. flow rate 1 litre/min |
Min Pressure | 3 p.s.i. (0.2 x 10^5 NM^-2) |
Dimensions (w x d x h) | 50 x 45 x 45 cm |
Weight | 12 kg (approx.) |
Brand Name | Laboid |
Product Code | LWDB-400M |
Color | Blue & White |
Voltage | 220V |
Condition | New |
Warranty | 1 Yr |
Country of Origin | India |
Usage | Laboratory |
Product Name | Automatic water distillation unit cabinet model |
Brand Name | Laboid |
Product Code | LWDC series |
Port | New Delhi |
Payment Terms | T/T |
Delivery Time | 4 weeks |
Automatic Water Distillation Unit cabinet model is a high performance device which is commonly used in research laboratories and hospitals. It is enabled with microprocessor system which gives highly accurate values. It is fabricated by using best in class materials which imparts greater strength and durability that ultimately leads to longer service life. Automatic Water Distillation Unit cabinet model is also provided with a gate valve that helps to control the water flow and prevents wastage.
Looking for "Automatic Water Distillation Unit" ?
Explore More Products
Copyright © 2024 Laboid International. | All Rights Reserved. Website Designed & SEO By Webclick™ Digital Pvt. Ltd. Website Designing Company India