Glass Water Distillation Unit Industrial Model: LWDB-400V
- Home
- |
- Glass Water Distillation Unit Industrial Model: LWDB-400V
Click to view more
Preferred Buyer From
- Location: All Countries Except India
Product Details
| Parameter | Specification |
|---|---|
| Output | 4 litres/hr, single distilled |
| pH | 5.0 – 6.5 |
| Conductivity, μScm-1 | 3.0 – 4.0 |
| Resistivity, mOhm-cm | 0.25 – 0.3 |
| Temperature | 25 – 35°C |
| Pyrogen content | Pyrogen free |
| Water supply | 1 litre/min, 3 – 100psi (20-700kPa) |
| Electricity supply | 220 or 240V, 50-60Hz, single phase |
| Power requirement | 3kW |
| Thermostat | German thermostat with reset switch |
Looking for "Glass Water Distillation Unit Industrial Model: LWDB-400V" ?
Explore More Products
Copyright © 2026 Laboid International. | All Rights Reserved. Website Designed & SEO By Webclick™ Digital Pvt. Ltd. Website Designing Company India
